Distance | Best | Date & Race |
50K | 06:25:00 | 07/12/08, Rattlesnake |
Full marathon | 03:10:11 | 03/21/10, Shamrock |
Half marathon | 01:31:28 | 10/11/08, Evansville |
15K | 01:02:40 | 03/29/09, Heart Mini |
10K | 00:41:04 | 03/29/09, Heart Mini |
4 mi | 00:25:17 | 07/31/10, Grand Slam 4 miler |
5K | 00:19:05 | 05/23/09, Run for the L of It |
These may not all be quite accurate, as some of my bests were en route to longer race finishes. And I don't race a lot of those middle distances often anyway.